PERI
Home

Koch Industries Inc

Rank in Greenhouse 100: 27
Greenhouse gas CO2 equivalent emissions (metric tons): 24,373,922
Percentage of national total 2011 GHGRP large fixed source emissions: 0.740%
Percentage of all national 2011 greenhouse gas emissions, including transportation and residential: 0.363%
Parent company sectors (in descending order of emissions): Chemicals, Pulp and Paper, Refineries, Waste, Other, Minerals

Sectors displayed below: (
display facilities) (display sectors at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company emissions.)
Petroleum Refineries 5,436,168 5,394,091 26,452 15,625 0 0 22.30%
Pulp and Paper 4,884,873 4,477,951 122,924 283,998 17,289,436 0 20.04%
Ammonia Manufacturing 3,452,172 3,450,751 574 848 0 0 14.16%
Other Paper Producers 2,889,879 2,872,772 5,300 11,807 63,888 0 11.86%
Industrial Landfills 1,773,031 0 1,773,031 0 0 0 7.27%
Adipic Acid Production 1,248,150 736,396 292 511,462 0 0 5.12%
Hydrogen Production 1,188,945 1,188,945 0 0 0 0 4.88%
Petrochemical Production 989,899 979,930 4,494 5,475 0 0 4.06%
Nitric Acid Production 983,340 0 0 983,340 0 0 4.03%
Ethanol Production 574,306 573,732 230 344 2,337 0 2.36%
Manufacturing 457,236 449,260 2,669 5,307 257,223 0 1.88%
Other Chemicals 261,326 260,989 121 216 6,069 0 1.07%
Other Minerals 233,586 233,358 92 136 0 0 0.96%
Wastewater Treatment 1,011 0 1,011 0 0 0 0.00%

For more information on the data, see the technical notes.

** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

*** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

>>New Greenhouse 100 Search

>>Greenhouse 100 Home Page

SEARCH PERI >>>>>>>>>>>>>>>
Signup